Key Employers - 2011
Creating a strong, diversified local economy
Part of our key focus is to retain the businesses we have and help cultivate their growth. We work hard to find new and innovative ways to grow our region's existing businesses. If you're thinking of Pocatello as a location for your business, or if you'd just like to become better acquainted with our city, the following is a list of significant Pocatello employers and their numbers of employees.
| COMPANY | # OF EMPLOYEES |
| Idaho State University: | 3,460 |
| School District #25: | 1,640 |
| Portneuf Medical Center: | 1,170 |
| Pocatello City Government: | 690 |
| ON Semiconductor: | 640 |
| Convergys Business Services: | 600 |
| Allstate: | Current:152 Fully Operational:500 |
| Union Pacific Railroad: | 470 |
| Bannock County Government: | 410 |
| Wal-Mart Retail Stores: | 410 |
| J.R. Simplot Company: | 360 |
| Varsity Contractors: | 330 |
| Premier Technology: | 320 |
| Farmers Insurance Group: | 250 |
| Marsh Valley School District #21: | 210 |
| Idaho Department of Health&Welfare: | 200 |
| Fred Meyer Superstore: | 190 |
| U.S. Postal Service: | 180 |
| Farm Bureau Insurance: | 170 |
| Idaho Central Credit Union: | 160 |
| Costco: | 150 |
| Virginia Transformer (VTCU): | 150 |
| City of Chubbuck | 130 |
| Idaho Department of Transportation: | 130 |
| Idaho Department of Corrections: | 120 |
| Hoku Materials: | 110 |
| FBI Western Region Data Center: | 100 |
| Idaho Power Company: | 90 |
| Smith's Food King: | 90 |
| Albertsons: | 70 |
| Shopko: | 70 |
| Amerigo: | 50 |
| Jack B Parsons Paving Company: | 50 |
| Lewis Corporation: | 50 |
| Oregon Broadcasting/KPVI TV: | 40 |
| Perkins Restaurant: | 40 |
| Petersen, Inc.: | 40 |
| Ash Grove Cement: | 30 |
