Key Employers
Creating a strong, diversified local economy
Part of our key focus is to retain the businesses we have and help cultivate their growth. We work hard to find new and innovative ways to grow our region's existing businesses. If you're thinking of Pocatello as a location for your business, or if you'd just like to become better acquainted with our city, the following is a list of significant Pocatello employers and their numbers of employees.
| COMPANY | EMPLOYEES |
| Idaho State University: | 3,300 |
| School District #25: | 1,700 |
| Portneuf Medical Center: | 1,225 |
| ON Semiconductor: | 800 |
| Heinz Frozen Foods: | 735 |
| Convergys Business Services: | 700 |
| Pocatello City Government: | 650 |
| Union Pacific Railroad: | 500 |
| Varsity Contractors: | 500 |
| Wal-Mart Retail Stores: | 450 |
| Bannock County Government: | 400 |
| Teleperformance, USA: | 300 |
| Bernett Research Center: | 300 |
| Farmers Insurance Group: | 250 |
| Fred Meyer Superstore: | 250 |
| Marsh Valley School District #21: | 225 |
| Idaho Department of Health&Welfare: | 200 |
| Hoku Scientific: | 21 now (200 when open) |
| U.S. Postal Service: | 190 |
| Costco: | 180 |
| Farm Bureau Insurance: | 180 |
| Virginia Transformer (VTCU): | 150 |
| J.R. Simplot Company: | 150 |
| Premier Technology: | 150 |
| Idaho Department of Transportation: | 130 |
| Idaho Central Credit Union: | 120 |
| Mountain West Research: | 120 |
| City of Chubbuck: | 120 |
| FBI Western Region Data Center: | 110 |
| Idaho Department of Corrections: | 110 |
| Superior Modular Systems: | 100 |
| Winco Foods: | 90 |
| Idaho Power Company: | 90 |
| Jack B Parsons Paving Company: | 85 |
| Albertsons: | 80 |
| Ash Grove Cement: | 80 |
| J.C.Penny Retail Store: | 80 |
| Shopko: | 80 |
| Smiths Food King: | 70 |
| Frazier Industrial: | 70 |
| Wells Fargo Bank: | 65 |
| Amerigo: | 60 |
| Lewis Corporation: | 60 |
| Oregon Broadcasting/KPVI TV: | 60 |
| Perkins Restaurant: | 60 |
| Red Lion Hotel: | 60 |
| Whisper Creek Log Home: | 51 |
| Citizens Community Bank: | 50 |
| Petersen, Inc.: | 44 |
